RAS Autoclavable Sampler Specifications
RAS Aluminum Sampler for V100 Controller
| Model/Part# | RAS AL 28.3 LPM / V100.RAS.28.A |
| Model/Part# | RAS AL 50 LPM / V100.RAS.50.A |
| Model/Part# | RAS AL 100 LPM / V100.RAS.100.A |
| Inlet Cover Material | 6061 Aircraft Grade Aluminum |
| Inlet Cover Finish | Anodized:
Clear (28.3 LPM) Green (50 LPM) Blue (100 LPM) |
| Inlets | 300 Inlet Holes |
| Adjustable Stage | Clear Anodized Aluminum |
| Adjustable Stage | Clear Anodized Aluminum |
| Base | Clear Anodized Aluminum |
| Vacuum Barb | 3/8″ OD 316 SS |
| Weight | 1 Pound |
| Dimensions | 1.75″ Height x 4.125″ Diameter |
| Media (suggested) | 90mm TSA (most vendors/suppliers) |
RAS Aluminum Sampler for R2SC.28 and R2SC.50 Controllers
| Model/Part# | RAS AL 28.3 LPM / R2SC.RAS.28.A |
| Model/Part# | RAS AL 50 LPM / V100.RAS.50.A |
| Model/Part# | RAS AL 100 LPM / V100.RAS.100.A |
| Inlet Cover Material | 6061 Aircraft Grade Aluminum |
| Inlet Cover Finish | Anodized:
Clear (28.3 LPM) Green (50 LPM) Blue (100 LPM) |
| Inlets | 300 Inlet Holes |
| Adjustable Stage | Clear Anodized Aluminum |
| Adjustable Stage | Clear Anodized Aluminum |
| Base | Clear Anodized Aluminum |
| Vacuum Barb | 1/4″ OD 316 SS |
| Weight | 1 Pound |
| Dimensions | 1.75″ Height x 4.125″ Diameter |
| Media (suggested) | 90mm TSA (most vendors/suppliers) |






